Day 1 - July 8th |
08:30 - 10:30 | Replay: Roller Sports Track 200m | | Channel #2 |
11:00 - 20:00 | Replay: Powerlifting | | Channel #1 |
Day 2 - July 9th |
10:30 - 11:30 | Replay: Lacrosse | Australia v Germany (Men's) | Channel #3 |
11:00 - 20:00 | Replay: Powerlifting | | Channel #1 |
11:00 - 13:00 | Replay: Roller Sports | Track Elimination 10.000m | Channel #2 |
12:00 - 13:00 | Replay: Lacrosse | Japan v Canada (Men's) | Channel #3 |
12:00 - 13:00 | Replay: Lacrosse | Japan v Canada (Men's) | Channel #3 |
14:00 - 15:00 | Replay: Lacrosse | Haudenosaunee v Israel (Men's) | Channel #3 |
15:30 - 16:30 | Replay: Lacrosse | Great Britain v USA (Men's) | Channel #3 |
17:00 - 19:00 | Replay: Roller Sports | Track Point Elimination 10.000m | Channel #2 |
Day 3 - July 10th |
10:00 - 13:00 | Replay: Speed Skating - Road | SF/F/MC | Channel #2 |
10:30 - 11:30 | Replay: Lacrosse | Germany v Great Britain (Men's) | Channel #3 |
11:00 - 17:00 | Replay: Powerlifting | | Channel #1 |
12:00 - 13:00 | Replay: Lacrosse | Japan v Haudensaunee (Men's) | Channel #3 |
14:00 - 15:00 | Replay: Lacrosse | Canada v Israel (Men's) | Channel #3 |
15:30 - 16:30 | Replay: Lacrosse | USA v Australia (Men's) | Channel #3 |
18:30 - 20:30 | Replay: Parkour | F/MC | Channel #1 |
Day 4 - July 11th |
09:30 - 12:30 | Replay: Speed Skating Road | Q/SF | Channel #3 |
14:00 - 15:00 | Replay: Lacrosse | Semi-Final 1 (Men's) | Channel #1 |
15:00 - 18:00 | Replay: Inline Hockey | SF | Channel #4 |
15:00 - 16:00 | Replay: Parkour | F/MC | Channel #2 |
15:30 - 16:30 | Replay: Lacrosse | Semi-Final 2 (Men's) | Channel #1 |
16:30 - 18:00 | Replay: Speed Skating Road | F/MC | Channel #3 |
18:30 - 20:00 | Replay: Parkour | F/MC | Channel #2 |
Day 5 - July 12th |
09:30 - 14:00 | Replay: Flying Disc | Q | Channel #3 |
10:00 - 11:30 | Replay: Floorball | 3rd place | Channel #3 |
10:30 - 11:30 | Replay: Lacrosse | Czech Republic v Japan (Women's) | Channel #4 |
12:00 - 13:00 | Replay: Lacrosse | Haudensaunee v Israel (Women's) | Channel #4 |
10:00 - 11:30 | Replay: Floorball | Final | Channel #3 |
14:00 - 15:00 | Replay: Lacrosse | Canada v Great Britain (Women's) | Channel #4 |
14:15 - 18:00 | Replay: Inline Hockey | 3rd, Final, MC | Channel #2 |
15:30 - 16:30 | Replay: Lacrosse | USA v Australia (Women's) | Channel #4 |
16:00 - 19:30 | Replay: Flying Disc | Q | Channel #3 |
18:00 - 20:30 | Replay: Gymnastics - Aerobic and Rhythmic | F/MC | Channel #1 |
19:00 - 20:30 | Replay: Lacrosse | Men's Bronze Medal | Channel #4 |
20:30 - 21:30 | Replay: Lacrosse | Men's Final | Channel #4 |
Day 6 - July 13th |
08:00 - 09:30 | Replay: Lacrosse | Great Britain v Haudenosaune (Women's) | Channel #1 |
09:15 - 10:45 | Replay: Lacrosse | Australia v Czech Republic (Women's) | Channel #1 |
09:30 - 14:00 | Replay: Flying Disc | AUS vs JPN (B), CAN vs GBR (A) | Channel #2 |
10:30 - 11:45 | Replay: Lacrosse | Israel v Canada (Women's) | Channel #1 |
11:45 - 13:15 | Replay: Lacrosse | Japan v USA (Women's) | Channel #1 |
16:00 - 19:30 | Replay: Flying Disc | USA vs GER (A), COL vs FRA (B) | Channel #2 |
18:00 - 20:30 | Replay: Gymnastics - Aerobic and Rhythmic | Mixed Group & Trio, Women's Club & Ribbon, Finals + MC | Channel #1 |
Day 7 - July 14th |
09:30 - 14:00 | Replay: Flying Disc | Q | Channel #1 |
10:30 - 11:30 | Replay: Lacrosse | Japan v Australia (Women's) | Channel #2 |
14:45 - 15:45 | Replay: Lacrosse | Canada v Haudenosaunee (Women's) | Channel #2 |
16:00 - 17:00 | Replay: Lacrosse | Israel v Great Britain (Women's) | Channel #2 |
16:30 - 19:30 | Replay: Flying Disc | Consolation | Channel #1 |
17:15 - 18:15 | Replay: Lacrosse | USA v Czech Republic (Women's) | Channel #2 |
Day 8 - July 15th |
11:30 - 14:20 | Replay: Ju Jitsu | - 48kg, 57kg, 63kg + / Men - 69kg, 77kg, 85kg - preliminaries | 24/7 channel |
09:30 - 14:00 | Replay: Flying Disc | Q | Channel #4 |
09:40 - ? | Replay: Ju-Jitsu | Prelim/Semi-Finals | Channel #3 |
14:00 - 15:30 | Replay: Lacrosse | SF 1 Women's | Channel #3 |
15:00 - ? | Replay: Gymnastics - Acrobatic and Trampoline | Prelim/Finals | Channel #2 |
15:30 - 17:00 | Replay: Lacrosse | SF 2 Women's | Channel #3 |
16:00 - ? | Replay: Flying Disc | Semi-Finals | Channel #1 |
16:00 - 21:00 | Replay: Ju-Jitsu | 3rd/Finals | Channel #3 |
Day 9 - July 16th |
09:00 - 12:00 | Replay: Ju Jitsu | Prelim & Semifinals | Channel #2 |
13:00 - 15:00 | Replay: Ju Jitsu | 3rd, F, MC | Channel #2 |
14:00 - 15:00 | Replay: Flying Disc | Bronze (Women's) | Channel #1 |
14:00 - 15:00 | Replay: Lacrosse | Womans's Bronze | Channel #3 |
15:00 - 18:00 | Replay: Gymnastics - Acrobatic | Semifinals | Channel #4 |
15:30 - 16:30 | Replay: Lacrosse | Womans's Gold | Channel #3 |
16:00 - 20:00 | Replay: Flying Disc | F | Channel #3 |
19:30 - 20:30 | Replay: Gymnastics - Acrobatic | Finals | Channel #4 |
Day 10 - July 17th |
08:00 - 09:00 | | Previous Day HIGHLIGHTS | 24/7 channel |
09:00 - 12:40 | Roller Sports - Artistic | Finals | 24/7 channel |
09:00 - 12:40 | Roller Sports - Artistic | Finals + MC | Channel #1 |
11:30 - 12:30 | Squash | | Channel #1 |
11:50 - 13:30 | Gymnastics - Tumbling | Finals | Channel #1 |
12:30 - 14:30 | Billiards | | 24/7 channel |
12:30 - 14:30 | Billiards | | 24/7 channel |
14:30 - 15:00 | | HIGHLIGHTS | 24/7 channel |
15:00 - 16:30 | Gymnastics | Finals | 24/7 channel |
16:30 - 17:45 | Korfball | Finals | 24/7 channel |
17:45 - 19:15 | Canoe Polo | Finals | 24/7 channel |
20:00 - 22:00 | | Closing Ceremony | 24/7 channel |
22:00 - 22:30 | | HIGHLIGHTS | 24/7 channel |
Day 11 - July 18th |
10:00 - 12:00 | | Summary of Games | 24/7 channel |