See all qualification by country/region.
Sport | Discipline | Category | Countries/Regions | |
---|---|---|---|---|
Badminton | Badminton | Double Men | ||
Double | ||||
Double Women | ||||
Single Men | ||||
Single Women | ||||
Baseball - Softball | Baseball | Team Men | ||
Softball | Team Men | |||
Team Women | ||||
Bowling | Tenpin | Doubles | ||
Singles Men | ||||
Singles Women | ||||
Casting | Casting | Allround Men | ||
Fly | Accuracy Men | |||
Distance Doublehanded Men | ||||
Distance Singlehanded Men | ||||
Multiplier | Accuracy Men | |||
Distance Doublehanded Men | ||||
Distance Singlehanded Men | ||||
Spinning | Accuracy Men | |||
Accuracy Arenberg Target Men | ||||
Distance Doublehanded Men | ||||
Distance Singlehanded Men | ||||
Fitness and Bodybuilding | Bodybuilding | Heavyweight Men | ||
Lightheavyweight Men | ||||
Lightweight Men | ||||
Lightweight Women | ||||
Middleweight Men | ||||
Middleweight Women | ||||
Gymnastics | Trampoline | Double Mini Men | ||
Double Mini Women | ||||
Individual Men | ||||
Individual Women | ||||
Synchronised Men | ||||
Synchronised Women | ||||
Tumbling | Individual Men | |||
Individual Women | ||||
Karate | Kata | Individual Men | ||
Individual Women | ||||
Kumite | 60kg Men | |||
65kg Men | ||||
70kg Men | ||||
75kg Men | ||||
80kg Men | ||||
80kg+ Men | ||||
open Men | ||||
Powerlifting | Equipped | 100kg Men | ||
110kg Men | ||||
52kg Men | ||||
56kg Men | ||||
60kg Men | ||||
75kg Men | ||||
82.5kg Men | ||||
90kg Men | ||||
Super Heavyweight Men | ||||
Racquetball | Racquetball | Double Men | ||
Double Women | ||||
Single Men | ||||
Single Women | ||||
Roller Sports | Artistic | Dance | ||
Pair | ||||
Single Men | ||||
Single Women | ||||
Roller Hockey | Team Men | |||
Speed Skating Track | Elimination 10.000m Men | |||
Elimination 10.000m Women | ||||
Elimination 15.000m Women | ||||
Elimination 20.000m Men | ||||
Elimination 5.000m Men | ||||
Elimination 5.000m Women | ||||
Half Marathon Women | ||||
Marathon Men | ||||
Taekwondo | Taekwondo | Bantamweight Men | ||
Featherweight Men | ||||
Finweight Men | ||||
Flyweight Men | ||||
Heavyweight Men | ||||
Light Heavyweight Men | ||||
Light Middleweight Men | ||||
Lightweight Men | ||||
Middleweight Men | ||||
Welterweight Men | ||||
Tug of War | Outdoor | 640kg Men | ||
720kg Men | ||||
Underwater Sports | Finswimming | Apnoea 50m Men | ||
Apnoea 50m Women | ||||
Immersion 100m Men | ||||
Immersion 100m Women | ||||
Surface 1.500m Men | ||||
Surface 100m Men | ||||
Surface 100m Women | ||||
Surface 200m Men | ||||
Surface 200m Women | ||||
Surface 400m Men | ||||
Surface 400m Women | ||||
Surface 800m Women | ||||
Waterski & Wakeboard | Waterski | Jump Men | ||
Jump Women | ||||
Overall Men | ||||
Overall Women | ||||
Slalom Men | ||||
Slalom Women | ||||
Trick Men | ||||
Trick Women |