See all qualification by country/region.
Sport | Discipline | Category | Countries/Regions | |
---|---|---|---|---|
Aikido | Aikido | Aikido | ||
Air Sports | Skydiving | Accuracy Landing Men | ||
Accuracy Landing Women | ||||
Formation Skydiving Men | ||||
Freestyle Skydiving Men | ||||
Freestyle Skydiving Women | ||||
Archery | Field | Barebow Men | ||
Barebow Women | ||||
Compound Men | ||||
Compound Women | ||||
Recurve Men | ||||
Recurve Women | ||||
Boules Sports | Lyonnaise | Precision Throw | ||
Pétanque | Precision Shooting - Doubles Women | |||
Triples Men | ||||
Bowling | Tenpin | Doubles | ||
Singles Men | ||||
Singles Women | ||||
Casting | Fly | Accuracy Men | ||
Accuracy Women | ||||
Distance Singlehanded Men | ||||
Distance Singlehanded Women | ||||
Multiplier | Accuracy Men | |||
Accuracy Women | ||||
Spinning | Accuracy Men | |||
Accuracy Women | ||||
Accuracy Arenberg Target Men | ||||
Accuracy Arenberg Target Women | ||||
Distance Singlehanded Men | ||||
DanceSport | Latin | Couple | ||
Standard | Couple | |||
Fistball | Outdoor | Team Men | ||
Fitness and Bodybuilding | Bodybuilding | Bantamweight Men | ||
Heavyweight Men | ||||
Heavyweight Women | ||||
Lightheavyweight Men | ||||
Lightweight Men | ||||
Lightweight Women | ||||
Middleweight Men | ||||
Middleweight Women | ||||
Welterweight Men | ||||
Floorball | Indoor | Team | ||
Gymnastics | Acrobatic | Men's Group Balance Men | ||
Men's Group Combined Men | ||||
Men's Group Dynamic Men | ||||
Pair Balance Men | ||||
Pair Balance | ||||
Pair Balance Women | ||||
Pair Combined Men | ||||
Pair Combined | ||||
Pair Combined Women | ||||
Pair Dynamic Men | ||||
Pair Dynamic | ||||
Pair Dynamic Women | ||||
Women's Group Balance Women | ||||
Women's Group Combined Women | ||||
Women's Group Dynamic Women | ||||
Aerobic | Individual Men | |||
Individual Women | ||||
Pairs | ||||
Trios Men | ||||
Trampoline | Individual Men | |||
Individual Women | ||||
Synchronised Men | ||||
Synchronised Women | ||||
Tumbling | Individual Men | |||
Individual Women | ||||
Ju-Jitsu | Duo | Team Men | ||
Team | ||||
Fighting | 58kg Women | |||
62kg Men | ||||
68kg Women | ||||
68kg+ Women | ||||
72kg Men | ||||
82kg Men | ||||
92kg Men | ||||
92kg+ Men | ||||
Karate | Kata | Individual Men | ||
Individual Women | ||||
Kumite | 53kg Women | |||
60kg Men | ||||
60kg Women | ||||
60kg+ Women | ||||
65kg Men | ||||
70kg Men | ||||
75kg Men | ||||
80kg Men | ||||
80kg+ Men | ||||
open Men | ||||
Korfball | Indoor | Team | ||
Life Saving | Pool | 100m Combined Rescue Men | ||
100m Combined Rescue Women | ||||
100m Manikin Carry with Fins Men | ||||
100m Manikin Carry with Fins Women | ||||
200m Obstacle Swim Men | ||||
200m Obstacle Swim Women | ||||
50m Manikin Carry Men | ||||
50m Manikin Carry Women | ||||
Ball Throwing 2/2 Men | ||||
Ball Throwing 2/2 Women | ||||
Rescue Tube Relay 4x50m Men | ||||
Rescue Tube Relay 4x50m Women | ||||
Team 4x25m Manikin Relay Men | ||||
Team 4x25m Manikin Relay Women | ||||
Team 4x50m Medley Relay Men | ||||
Team 4x50m Medley Relay Women | ||||
Powerlifting | Equipped | Heavyweight Men | ||
Heavyweight Women | ||||
Lightweight Men | ||||
Lightweight Women | ||||
Middleweight Men | ||||
Middleweight Women | ||||
Roller Sports | Artistic | Dance | ||
Pair | ||||
Single Men | ||||
Single Women | ||||
Speed Skating Track | Elimination 10.000m Women | |||
Elimination 20.000m Men | ||||
In line 3.000m Women | ||||
In line 5.000m Men | ||||
Point to Point 10.000m Men | ||||
Point to Point 5.000m Women | ||||
Sprint 500m Men | ||||
Sprint 500m Women | ||||
Time trial 300m Men | ||||
Time trial 300m Women | ||||
Squash | Squash | Singles Men | ||
Singles Women | ||||
Tug of War | Indoor | 520kg | ||
Outdoor | 640kg Men | |||
720kg Men | ||||
Underwater Sports | Finswimming | Apnoea 50m Men | ||
Apnoea 50m Women | ||||
Immersion 100m Men | ||||
Immersion 100m Women | ||||
Surface 100m Men | ||||
Surface 100m Women | ||||
Surface 200m Men | ||||
Surface 200m Women | ||||
Surface 400m Men | ||||
Surface 400m Women | ||||
Surface 50m Men | ||||
Surface 50m Women | ||||
Surface Relay 4x100m Men | ||||
Surface Relay 4x100m Women | ||||
Surface Relay 4x200m Men | ||||
Surface Relay 4x200m Women | ||||
Waterski & Wakeboard | Barefoot | Jump Men | ||
Jump Women | ||||
Slalom Men | ||||
Slalom Women | ||||
Trick Men | ||||
Trick Women | ||||
Waterski | Jump Men | |||
Jump Women | ||||
Slalom Men | ||||
Slalom Women | ||||
Trick Men | ||||
Trick Women | ||||
Weightlifting | Weightlifting | +83kg Women | ||
46kg Women | ||||
50kg Women | ||||
54kg Women | ||||
59kg Women | ||||
64kg Women | ||||
70kg Women | ||||
76kg Women | ||||
83kg Women |