See all qualification by country/region.
Sport | Discipline | Category | Countries/Regions | |
---|---|---|---|---|
Aikido | Aikido | Aikido | ||
Air Sports | Skydiving | Accuracy Landing | ||
Canopy Piloting | ||||
Formation Skydiving | ||||
Freeflying Men | ||||
Freestyle Skydiving Men | ||||
American Football | American Football | Team Men | ||
Archery | Field | Barebow Men | ||
Barebow Women | ||||
Compound Men | ||||
Compound Women | ||||
Recurve Men | ||||
Recurve Women | ||||
Billiards Sports | Carom | 3 Cushion Men | ||
Pool | Pool Men | |||
Pool Women | ||||
Snooker | Snooker Men | |||
Boules Sports | Lyonnaise | Precision Throw Men | ||
Precision Throw Women | ||||
Progressive Throw Men | ||||
Progressive Throw Women | ||||
Pétanque | Triples Men | |||
Triples Women | ||||
Bowling | Ninepin | Doubles | ||
Singles Men | ||||
Singles Women | ||||
Tenpin | Doubles | |||
Singles Men | ||||
Singles Women | ||||
Canoe | Dragon Boat | Team | ||
Polo | Team Men | |||
Team Women | ||||
Casting | Fly | Accuracy Men | ||
Accuracy Women | ||||
Distance Singlehanded Men | ||||
Distance Singlehanded Women | ||||
Spinning | Accuracy Arenberg Target Men | |||
Accuracy Arenberg Target Women | ||||
DanceSport | Latin | Couple | ||
Rock 'n' Roll | Couple | |||
Standard | Couple | |||
Fistball | Outdoor | Team Men | ||
Fitness and Bodybuilding | Bodybuilding | Bantamweight Men | ||
Heavyweight Men | ||||
Heavyweight Women | ||||
Lightweight Men | ||||
Lightweight Women | ||||
Middleweight Men | ||||
Welterweight Men | ||||
Flying Disc | Ultimate | Team | ||
Gymnastics | Acrobatic | Men's Groups Men | ||
Pairs Men | ||||
Pairs | ||||
Pairs Women | ||||
Women's Groups Women | ||||
Aerobic | Groups | |||
Individual Men | ||||
Individual Women | ||||
Pairs | ||||
Trios | ||||
Rhythmic Gymnastics | Ball Women | |||
Hoop Women | ||||
Ribbon Women | ||||
Rope Women | ||||
Trampoline | Double Mini Men | |||
Double Mini Women | ||||
Synchronised Men | ||||
Synchronised Women | ||||
Tumbling | Individual Men | |||
Individual Women | ||||
Handball | Beach | Team | ||
Hockey | Indoor | Team | ||
Ju-Jitsu | Duo | Team Men | ||
Team | ||||
Team Women | ||||
Fighting | 55kg Women | |||
62kg Women | ||||
69kg Men | ||||
70kg Women | ||||
77kg Men | ||||
85kg Men | ||||
94kg Men | ||||
Karate | Kata | Individual Men | ||
Individual Women | ||||
Kumite | 53kg Women | |||
60kg Men | ||||
60kg Women | ||||
60kg+ Women | ||||
65kg Men | ||||
70kg Men | ||||
75kg Men | ||||
80kg Men | ||||
80kg+ Men | ||||
open Men | ||||
open Women | ||||
Korfball | Indoor | Team | ||
Life Saving | Beach | Ocean Men | ||
Ocean Women | ||||
Rescue Board Men | ||||
Rescue Board Women | ||||
Surf Men | ||||
Surf Women | ||||
Combined | Relay Men | |||
Relay Women | ||||
Pool | 100m Combined Rescue Men | |||
100m Combined Rescue Women | ||||
100m Manikin Carry with Fins Men | ||||
100m Manikin Carry with Fins Women | ||||
200m Obstacle Swim Men | ||||
200m Obstacle Swim Women | ||||
50m Manikin Carry Men | ||||
50m Manikin Carry Women | ||||
Orienteering | Foot Orienteering | Individual Men | ||
Individual Women | ||||
Sprint Relay | ||||
Powerlifting | Equipped | Heavyweight Men | ||
Heavyweight Women | ||||
Lightweight Men | ||||
Lightweight Women | ||||
Middleweight Men | ||||
Middleweight Women | ||||
Roller Sports | Artistic | Dance | ||
Freeskating Men | ||||
Freeskating Women | ||||
Pair | ||||
Inline Hockey | Team Men | |||
Speed Skating Track | Elimination 5.000m Men | |||
Elimination 5.000m Women | ||||
In line 3.000m Men | ||||
In line 3.000m Women | ||||
Point Elimination 10.000m Men | ||||
Point Elimination 10.000m Women | ||||
Sprint 1.000m Men | ||||
Sprint 1.000m Women | ||||
Sprint 500m Men | ||||
Sprint 500m Women | ||||
Time trial 300m Men | ||||
Time trial 300m Women | ||||
Rugby | Sevens | Team Men | ||
Sport Climbing | Lead | Single Men | ||
Single Women | ||||
Speed | Single Men | |||
Single Women | ||||
Squash | Squash | Singles Men | ||
Singles Women | ||||
Sumo | Sumo | Heavyweight Men | ||
Heavyweight Women | ||||
Lightweight Men | ||||
Lightweight Women | ||||
Middleweight Men | ||||
Middleweight Women | ||||
Open Weight Men | ||||
Open Weight Women | ||||
Tug of War | Indoor | 520kg Women | ||
Outdoor | 640kg Men | |||
680kg Men | ||||
Underwater Sports | Finswimming | Apnoea 50m Men | ||
Apnoea 50m Women | ||||
Surface 100m Men | ||||
Surface 100m Women | ||||
Surface 200m Men | ||||
Surface 200m Women | ||||
Surface 400m Men | ||||
Surface 400m Women | ||||
Surface Relay 4x100m Men | ||||
Surface Relay 4x100m Women | ||||
Waterski & Wakeboard | Barefoot | Overall Men | ||
Overall Women | ||||
Cable Wakeboard | Single Men | |||
Single Women | ||||
Wakeboard | Freestyle Men | |||
Freestyle Women | ||||
Waterski | Overall Men | |||
Overall Women |