See all qualification by sport.
Country/Region | Sport | Discipline | Category | Qualified |
---|---|---|---|---|
![]() Afghanistan |
Muaythai | Muay | 48 kg Women | Kawsar SHERZAD |
51 kg Women | Freshta SHERZAD | |||
57 kg Men | Ali SINA SAKHIZADA | |||
![]() Algeria |
Karate | Kumite | 60kg Men | Helassa AYOUB ANIS |
![]() Argentina |
Air Sports | Parachuting | Canopy Piloting | Franco DARMAN |
Billiards Sports | Pool | 9-Ball Women | Bernarda AYALA | |
Boules Sports | Lyonnaise | Progressive Shooting - Single Women | Carla CABRERA | |
Canoe | Marathon | K1 Short Distance Men | Franco BALBOA | |
K1 Short Distance Women | Cecilia COLLUEQUE | |||
K1 Standard Distance Men | Franco BALBOA | |||
K1 Standard Distance Women | Cecilia COLLUEQUE | |||
Fistball | Outdoor | Team Men | Team (10) | |
Gymnastics | Trampoline | Double Mini Men | Federico CURY | |
Double Mini Women | provisional | |||
Handball | Beach | Team Men | Team (10) | |
Team Women | Team (10) | |||
Racquetball | Racquetball | Single Men | Diego GARCIA QUISPE | |
Single Women | Natalia MENDEZ | |||
Roller Sports | Artistic | Freeskating Women | Carolina Florencia BURWAN | |
Speed Skating Road | Elimination 15.000m Men | Santiago Ariel ROUMEC | ||
Elimination 15.000m Women | Rocio BERBER ALT | |||
Point Race 10.000m Men | Santiago Ariel ROUMEC | |||
Point Race 10.000m Women | Rocio BERBER ALT | |||
Sprint 1 Lap Men | Francisco Manuel REYES PETRELLI | |||
Sprint 1 Lap Women | Micaela SIRI | |||
Sprint 100m Men | Francisco Manuel REYES PETRELLI | |||
Sprint 100m Women | Micaela SIRI | |||
Speed Skating Track | Elimination 10.000m Men | Santiago Ariel ROUMEC | ||
Elimination 10.000m Women | Rocio BERBER ALT | |||
Point Elimination 10.000m Men | Santiago Ariel ROUMEC | |||
Point Elimination 10.000m Women | Rocio BERBER ALT | |||
Sprint 1.000m Men | Francisco Manuel REYES PETRELLI | |||
Sprint 1.000m Women | Micaela SIRI | |||
Sprint 500m Men | Francisco Manuel REYES PETRELLI | |||
Sprint 500m Women | Micaela SIRI | |||
Time trial 200m Men | Francisco Manuel REYES PETRELLI | |||
Time trial 200m Women | Micaela SIRI | |||
Sumo | Sumo | Lightweight Women | Moira Denise SANTILLAN | |
Open Weight Women | Moira Denise SANTILLAN | |||
Waterski & Wakeboard | Wakeboard | Freestyle Women | Eugenia de ARMAS | |
Waterski | Jump Men | Tobias GIORGIS | ||
Trick Men | Tobias GIORGIS | |||
Wushu | Taolu | Changquan Women | Melina Fiorela AREVALO | |
![]() Aruba |
Bowling | Tenpin | Doubles Women | Eva MADURO, Kamilah DAMMERS |
Singles Women | Eva MADURO, Kamilah DAMMERS | |||
![]() Australia |
Air Sports | Parachuting | Canopy Piloting | Leigh McCORMACK |
Archery | Target | Compound Men | Danie OOSTHUIZEN | |
Compound Team | Danie OOSTHUIZEN | |||
Baseball - Softball | Softball | Team Women | Team (15) | |
Bowling | Tenpin | Doubles Men | Sam COOLEY, Callum BORCK | |
Doubles Women | Rebekah COMMANE, Bek MARTIN | |||
Singles Men | Sam COOLEY, Callum BORCK | |||
Singles Women | Rebekah COMMANE, Bek MARTIN | |||
DanceSport | Rock 'n' Roll | Couple | Maddison COSTELLO, Finian CASEY | |
Flying Disc | Ultimate | Team | Team (14) | |
Gymnastics | Acrobatics | Pair Women | Alexandra MCWHIRTER, Anna TRAN-DINH | |
Women's Group Women | Team (3) | |||
Parkour | Freestyle Women | Stephania ZITIS | ||
Speed Women | Stephania ZITIS | |||
Rhythmic Gymnastics | Ball Women | Alexandra KIROI-BOGATRYEVA | ||
Clubs Women | Alexandra KIROI-BOGATRYEVA | |||
Hoop Women | Alexandra KIROI-BOGATRYEVA | |||
Ribbon Women | Alexandra KIROI-BOGATRYEVA | |||
Trampoline | Double Mini Women | Cheyanna ROBINSON | ||
Tumbling | Individual Men | Ethan MCGUINNESS | ||
Individual Women | provisional | |||
Handball | Beach | Team Women | Team (10) | |
Karate | Kumite | 84kg+ Men | Tielen DANIEL | |
Lacrosse | Outdoor | Sixes Men | Team (10) | |
Sixes Women | Team (10) | |||
Muaythai | Muay | 54 kg Women | Yolanda SCHMIDT | |
63.5 kg Women | Zoe PUTORAK | |||
Orienteering | Foot Orienteering | Middle-Distance Men | Aston KEY, Mason ARTHUR | |
Middle-Distance Women | Milla KEY, Aislinn PRENDERGAST | |||
Sprint Men | Aston KEY, Mason ARTHUR | |||
Sprint Women | Milla KEY, Aislinn PRENDERGAST | |||
Sprint Relay | Team (4) | |||
Sport Climbing | Boulder | Single Women | Grace Powell CROWLEY | |
Speed | Single Women | Grace Powell CROWLEY | ||
Squash | Squash | Singles Men | Rhys DOWLING, Joseph WHITE | |
Singles Women | Jessica TURNBULL, Alex HAYDON | |||
Triathlon | Duathlon | Individual Men | Matt SMITH | |
Individual Women | Aleisha WESLEY | |||
Relay | Aleisha WESLEY, Sam MILEHAM | |||
Waterski & Wakeboard | Wakeboard | Freestyle Men | Nic RAPA, Tony IACCONI | |
Freestyle Women | Mackenzie MCCARTHY | |||
Waterski | Slalom Men | Nick ADAMS | ||
Trick Men | Joshua BRIANT | |||
Trick Women | Tayla SIMMONDS | |||
![]() Austria |
American Football | Flag Football | Team Men | Team (12) |
Team Women | Team (12) | |||
Archery | Field | Barebow Men | Alois STEINWENDER | |
Barebow Women | Andrea PAYER | |||
Target | Compound Men | Nico WIENER | ||
Compound Team | Nico WIENER | |||
Billiards Sports | Pool | 9-Ball Men | Albin OUSCHAN | |
Snooker | 15-Reds Men | Florian NUESSLE | ||
DanceSport | Rock 'n' Roll | Couple | Anna STURM, Matthias FEICHTINGER | |
Fistball | Outdoor | Team Men | Team (10) | |
Team Women | Team (10) | |||
Ju-Jitsu | Fighting | 48kg Women | Anna FUHRMANN | |
63kg Women | Lisa FUHRMANN | |||
Karate | Kumite | 68kg Women | Alisa BUCHINGER | |
Kickboxing | K1 Style | 60kg Women | Stella HEMETSBERGER | |
Muaythai | Muay | 51 kg Women | Rebecca HODL | |
60 kg Women | Nina SCHEUCHER | |||
Orienteering | Foot Orienteering | Middle-Distance Men | Jannis BONEK, Gernot YMSEN | |
Middle-Distance Women | Ylvi KASTNER, Laura RAMSTEIN | |||
Sprint Men | Jannis BONEK, Gernot YMSEN | |||
Sprint Women | Ylvi KASTNER, Laura RAMSTEIN | |||
Sprint Relay | Team (4) | |||
Powerlifting | Equipped | Heavyweight Women | Ines KAHRER | |
Middleweight Men | Alexander HUBER | |||
Roller Sports | Speed Skating Road | Elimination 15.000m Men | Christian KROMOSER | |
Point Race 10.000m Men | Christian KROMOSER | |||
Speed Skating Track | Elimination 10.000m Men | Christian KROMOSER | ||
Point Elimination 10.000m Men | Christian KROMOSER | |||
Sport Climbing | Boulder | Single Men | Nicolai UZNIK | |
Lead | Single Men | Mathias POSCH | ||
Single Women | Jessica PILZ | |||
Speed | Single Men | Lawrence BOGESCHDORFER, TOBIAS PLANGGER | ||
Single Women | Laura STOCKLER | |||
Triathlon | Duathlon | Individual Women | Sandrina ILLES | |
Waterski & Wakeboard | Waterski | Jump Men | Claudio KOESTENBERGER | |
![]() Azerbaijan |
Gymnastics | Aerobics | Dance | Team (8) |
Group | Team (5) | |||
Rhythmic Gymnastics | Ball Women | Zohra AGHAMIROVA | ||
Clubs Women | Zohra AGHAMIROVA | |||
Hoop Women | Zohra AGHAMIROVA | |||
Ribbon Women | Zohra AGHAMIROVA | |||
Karate | Kata | Individual Men | Heydarov ROMAN | |
Kumite | 68kg Women | Zaretska IRINA | ||
84kg+ Men | Asiman GURBANLI | |||
Kickboxing | K1 Style | 91kg+ Men | Bahram RAJABZADEH | |
![]() Bahrain |
Billiards Sports | Snooker | 15-Reds Men | Habib SABAH |
Ju-Jitsu | Jiu-Jitsu (Ne-Waza) | 77kg Men | Ali MUNFAREDI | |
Triathlon | Duathlon | Individual Men | Moussa KARICH | |
![]() Belgium |
Air Sports | Drone Racing | FPV | Maximilien PELLICHERO |
Archery | Target | Compound Men | Sarah PRIEELS | |
Compound Women | Sarah PRIEELS | |||
Billiards Sports | Carom | 3 Cushion Men | Eddy MERCKX | |
Boules Sports | Pétanque | Classic - Doubles Women | Nancy BARZIN, Jessica MESKENS | |
Precision Shooting - Single Women | Jessica MESKENS | |||
Canoe | Marathon | K1 Short Distance Men | Daan COX | |
K1 Standard Distance Men | Daan COX | |||
DanceSport | Breaking | Individual Women | Maxime Francesca A. BLIECK, Camine van HOOF | |
Rock 'n' Roll | Couple | Marie PETERS, Benedikt ANDRES | ||
Gymnastics | Acrobatics | Men's Group Men | Team (4) | |
Pair | Bram ROTTGER, Helena HEIJENS | |||
Women's Group Women | Team (3) | |||
Parkour | Freestyle Men | Jeremy LORSIGNOL | ||
Speed Men | Jeremy LORSIGNOL | |||
Tumbling | Individual Men | Sam D'HOOP | ||
Ju-Jitsu | Duo | Team | Charis Jessy V. GRAVENSTEYN, Ian LODENS | |
Fighting | 57kg Women | Licai POURTOIS | ||
Jiu-Jitsu (Ne-Waza) | 69kg Men | Florian BAYILI | ||
Karate | Kumite | 75kg Men | Quentin MAHAUDEN | |
Korfball | Indoor | Team | Team (14) | |
Life Saving | Pool | 100m Manikin Tow with Fins Men | Corentin STAVART | |
100m Manikin Tow with Fins Women | Bo van de PLAS | |||
200m Super Lifesaver Women | Bo van de PLAS | |||
50m Manikin Carry Women | Aurelie ROMANINI | |||
Team 4x25m Manikin Relay Men | Team (4) | |||
Team 4x25m Manikin Relay Women | Team (4) | |||
Team 4x50m Medley Relay Men | Team (4) | |||
Team 4x50m Medley Relay Women | Team (4) | |||
Team 4x50m Obstacle Relay Men | Team (4) | |||
Team 4x50m Obstacle Relay Women | Team (4) | |||
Orienteering | Foot Orienteering | Middle-Distance Men | Yannick MICHIELS | |
Sprint Men | Yannick MICHIELS | |||
Powerlifting | Equipped | Heavyweight Men | Jeroen VANHEESVELDE | |
Sport Climbing | Boulder | Single Men | Hannes van DUYSEN, Nicolas COLLIN | |
Single Women | Chloe CAULIER | |||
Lead | Single Men | Nicolas COLLIN | ||
Single Women | Chloe CAULIER | |||
Squash | Squash | Singles Women | Tinne GILIS | |
Triathlon | Duathlon | Individual Men | Arnaud DELY, Vincent BIERINCKX, Angelo VANDECASTEELE | |
Individual Women | Maurine RICOUR, Laura SWANNET, Lotte CLAES | |||
Relay | Arnaud DELY, Maurine RICOUR, Vincent BIERINCKX, Lotte CLAES | |||
Tug of War | Outdoor | 640kg Men | Team (11) | |
Waterski & Wakeboard | Waterski | Trick Men | Olivier FORTAMPS | |
![]() Bolivia |
Racquetball | Racquetball | Single Women | Angelica BARRIOS, Meneses MICAELA |
![]() Bosnia and Herzegovina |
Billiards Sports | Pool | 9-Ball Men | Sanjin PEHLIVANOVIC |
Kickboxing | K1 Style | 63.5kg Men | Dajan IVANOVIĆ | |
91kg+ Men | Ahmed KRNJIĆ | |||
![]() Brazil |
American Football | Flag Football | Team Women | Team (12) |
Billiards Sports | Snooker | 15-Reds Men | Victor SARKIS | |
DanceSport | Breaking | Individual Men | Luan Carlos dos SANTOS | |
Fistball | Outdoor | Team Men | Team (10) | |
Team Women | Team (10) | |||
Gymnastics | Aerobics | Pair | Tamires SILVA, Lucas BARBOSA | |
Rhythmic Gymnastics | Ball Women | Ana Luisa PASSOS | ||
Clubs Women | Ana Luisa PASSOS | |||
Hoop Women | Ana Luisa PASSOS | |||
Ribbon Women | Ana Luisa PASSOS | |||
Handball | Beach | Team Men | Team (10) | |
Karate | Kumite | 60kg Men | Douglas SANTOS BROSE | |
67kg Men | Vinicius FIGUEIRA | |||
Orienteering | Foot Orienteering | Middle-Distance Men | provisional, provisional | |
Middle-Distance Women | provisional, provisional | |||
Sprint Men | provisional, provisional | |||
Sprint Women | provisional, provisional | |||
Sprint Relay | Team (4) | |||
Powerlifting | Equipped | Lightweight Men | Eudson LIMA | |
Lightweight Women | Irani BARBOSA | |||
Middleweight Women | Erica BUENO | |||
Roller Sports | Artistic | Dance | Bianca CORTEZE AMEIXEIRO, Thiago TORTATO | |
Freeskating Men | Thiago TORTATO | |||
Freeskating Women | Bianca CORTEZE AMEIXEIRO | |||
Speed Skating Track | Sprint 1.000m Women | Sofia SERRANO SCHEIBLER | ||
Sumo | Sumo | Heavyweight Men | Alysson SALLES, Rui JUNIOR | |
Heavyweight Women | Fernanda PELEGRINI | |||
Lightweight Men | Tetsushi NAKAYA | |||
Lightweight Women | Luciana HIGUCHI | |||
Middleweight Women | Valeria daLL OLIO | |||
Open Weight Men | Alysson SALLES, Rui JUNIOR, Tetsushi NAKAYA | |||
Open Weight Women | Valeria daLL OLIO, Luciana HIGUCHI, Fernanda PELEGRINI | |||
Waterski & Wakeboard | Wakeboard | Freestyle Men | Henrique DAIBERT | |
Wushu | Taolu | Changquan Women | Michele SANTOS | |
![]() Brunei Darussalam |
Wushu | Taolu | Taijiquan, Taijijian All-round Men | Zheng Yu HOSEA WONG |
Taijiquan, Taijijian All-round Women | Lachkar BASMA | |||
![]() Bulgaria |
Gymnastics | Aerobics | Pair | Antonio PAPAZOV, Ana-maria STOILOVA |
Trio | Team (3) | |||
Parkour | Freestyle Men | Martin DIMITROV | ||
Speed Men | Martin DIMITROV | |||
Rhythmic Gymnastics | Ball Women | Boryana KALEYN, Eva BREZALIEVA | ||
Clubs Women | Boryana KALEYN, Eva BREZALIEVA | |||
Hoop Women | Boryana KALEYN, Eva BREZALIEVA | |||
Ribbon Women | Boryana KALEYN, Eva BREZALIEVA | |||
Karate | Kumite | 55kg Women | Ivet GORANOVA | |
Kickboxing | K1 Style | 63.5kg Men | Ognyan MIRCHEV | |
Sumo | Sumo | Lightweight Men | Pencho DOCHEV | |
Open Weight Men | Pencho DOCHEV | |||
![]() Cambodia |
Boules Sports | Pétanque | Classic - Doubles Women | Ouk SREYMOM, Un SREYA |
Precision Shooting - Single Women | Ouk SREYMOM | |||
![]() Canada |
Archery | Target | Compound Team | Chris PERKINS |
Baseball - Softball | Softball | Team Women | Team (15) | |
Billiards Sports | Pool | 9-Ball Men | John MORRA | |
9-Ball Women | Brittany BRYANT | |||
Boules Sports | Pétanque | Classic - Doubles Women | Sonia COULOMBE, Carole BERUBE | |
Bowling | Tenpin | Doubles Men | Graham FACH, Darren ALEXANDER | |
Singles Men | Graham FACH, Darren ALEXANDER | |||
DanceSport | Breaking | Individual Men | Philip KIM | |
Floorball | Indoor | Team Men | Team (14) | |
Flying Disc | Ultimate | Team | Team (14) | |
Gymnastics | Trampoline | Double Mini Men | Kieran LUPISH | |
Double Mini Women | Gabriella FLYNN | |||
Tumbling | Individual Men | Justin THOMPSON | ||
Individual Women | Abby MENDES VINAGRE | |||
Ju-Jitsu | Jiu-Jitsu (Ne-Waza) | 48kg Women | Vicky HOANG | |
Karate | Kumite | 55kg Women | Campbell KATHRYN | |
61kg Women | Haya JUMAA | |||
68kg Women | Melissa BRATIC | |||
Lacrosse | Outdoor | Sixes Men | Team (10) | |
Sixes Women | Team (10) | |||
Muaythai | Muay | 48 kg Women | Regan GOWING | |
54 kg Women | Yumiko KAWANO | |||
63.5 kg Women | Savannah FODEN | |||
91 kg Men | Martello JONES | |||
Orienteering | Foot Orienteering | Middle-Distance Men | Robert GRAHAM, Damian KONOTOPETZ | |
Middle-Distance Women | Emma WADDINGTON, Carol WALKER | |||
Sprint Men | Robert GRAHAM, Damian KONOTOPETZ | |||
Sprint Women | Emma WADDINGTON, Carol WALKER | |||
Sprint Relay | Team (4) | |||
Powerlifting | Equipped | Super Heavyweight Men | Rhaea STINN | |
Racquetball | Racquetball | Single Men | Lee Robert CONNELL | |
Single Women | Michele MORISSETTE | |||
Roller Sports | Inline Hockey | Team Men | Team (14) | |
Squash | Squash | Singles Men | David BAILLARGEON | |
Singles Women | Hannah BLATT | |||
Waterski & Wakeboard | Waterski | Jump Women | Taryn GRANT | |
Slalom Men | Cole McCORMICK | |||
Slalom Women | Jaimee BULL | |||
Trick Women | Neilly ROSS | |||
Wheelchair Rugby | Low Point | Team | Team (8) | |
Wushu | Taolu | Changquan Women | Lissy LIU | |
Jianshu, Qiangshu All-round Men | Jason CHEN-LEUNG | |||
Jianshu, Qiangshu All-round Women | Winnie CAI | |||
Taijiquan, Taijijian All-round Men | Murray CHEUNG | |||
![]() Chile |
Archery | Target | Compound Men | Mariana ZUNYIGA |
Boules Sports | Lyonnaise | Precision Shooting - Single Women | Sabrina POLITO MOLINA | |
Canoe | Marathon | K1 Short Distance Women | CAROLINA SILVA | |
K1 Standard Distance Women | CAROLINA SILVA | |||
DanceSport | Breaking | Individual Men | Martinez MATIAS | |
Fistball | Outdoor | Team Men | Team (10) | |
Karate | Kumite | 67kg Men | Camilo VELOZO | |
84kg Men | Fabian HUAIQUIMAN SAEZ | |||
84kg+ Men | Rodrigo ROJAS | |||
Racquetball | Racquetball | Single Women | Carla MUNYOZ | |
Roller Sports | Speed Skating Road | Elimination 15.000m Men | Hugo Diego RAMIREZ BOADA | |
Elimination 15.000m Women | Alejandra Andrea TRASLAVINA LOPEZ | |||
Point Race 10.000m Men | Hugo Diego RAMIREZ BOADA | |||
Point Race 10.000m Women | Alejandra Andrea TRASLAVINA LOPEZ | |||
Sprint 1 Lap Men | Ricardo Cristopher VERDUGO CAMPOS | |||
Sprint 1 Lap Women | Maria Jose MOYA SEPULVEDA | |||
Sprint 100m Men | Ricardo Cristopher VERDUGO CAMPOS | |||
Sprint 100m Women | Maria Jose MOYA SEPULVEDA | |||
Speed Skating Track | Elimination 10.000m Men | Hugo Diego RAMIREZ BOADA | ||
Elimination 10.000m Women | Alejandra Andrea TRASLAVINA LOPEZ | |||
Point Elimination 10.000m Men | Hugo Diego RAMIREZ BOADA | |||
Point Elimination 10.000m Women | Alejandra Andrea TRASLAVINA LOPEZ | |||
Sprint 1.000m Men | Ricardo Cristopher VERDUGO CAMPOS | |||
Sprint 1.000m Women | Maria Jose MOYA SEPULVEDA | |||
Sprint 500m Men | Ricardo Cristopher VERDUGO CAMPOS | |||
Sprint 500m Women | Maria Jose MOYA SEPULVEDA | |||
Time trial 200m Men | Ricardo Cristopher VERDUGO CAMPOS | |||
Time trial 200m Women | Maria Jose MOYA SEPULVEDA | |||
Sport Climbing | Lead | Single Men | Benjamin VARGAS | |
Single Women | Mellando Quinteros IGNACIA | |||
Waterski & Wakeboard | Waterski | Jump Men | Emile RITTER, Felipe MIRANDA | |
Jump Women | Valentina GONZALEZ EZQUERRA | |||
Trick Men | Martin LABRA | |||
Trick Women | Valentina GONZALEZ EZQUERRA | |||
Wushu | Taolu | Daoshu, Gunshu All-round Women | Camila CID URTUBIA | |
![]() Chinese Taipei |
Air Sports | Drone Racing | FPV | Stephanie CHAO |
Baseball - Softball | Softball | Team Women | Team (15) | |
Billiards Sports | Pool | 9-Ball Men | Ping - Chung KO | |
9-Ball Women | Chieh - Yu CHOU | |||
Bowling | Tenpin | Doubles Women | Hsiu-lan CHIEN, Chiung-yao HUANG | |
Singles Women | Hsiu-lan CHIEN, Chiung-yao HUANG | |||
Canoe | Polo | Team Men | Team (8) | |
Ju-Jitsu | Fighting | 85kg Men | CHU CHENG WEI | |
Karate | Kumite | 50kg Women | Shiau-Shuang GU | |
75kg Men | Wei-Chun HSU | |||
Korfball | Indoor | Team | Team (14) | |
Powerlifting | Equipped | Lightweight Men | Yi-Chun LIN, Tsung-Ting HSIEH | |
Middleweight Women | Yen-Tzu HUANG | |||
Super Heavyweight Women | Chi-Sen TIEN, Sen YANG | |||
Roller Sports | Speed Skating Road | Sprint 1 Lap Women | Ying-Chu CHEN | |
Sprint 100m Women | Ying-Chu CHEN | |||
Speed Skating Track | Elimination 10.000m Men | Chang-chin KU | ||
Elimination 10.000m Women | Yung-chi YANG | |||
Sprint 1.000m Women | Ying-Chu CHEN | |||
Sprint 500m Men | Li-yang KUO | |||
Sprint 500m Women | Ying-Chu CHEN | |||
Time trial 200m Women | Ying-Chu CHEN | |||
Sumo | Sumo | Heavyweight Women | Ting YU, Pei-yu SUN | |
Lightweight Men | LAI-HSING YAO, Wei-fan HUANG | |||
Lightweight Women | MAI-SHANG NI-KA-LE | |||
Middleweight Men | BO-CHEN HUANG | |||
Open Weight Men | BO-CHEN HUANG, Wei-fan HUANG, LAI-HSING YAO | |||
Open Weight Women | MAI-SHANG NI-KA-LE, Ting YU, Pei-yu SUN | |||
Tug of War | Outdoor | 540kg Women | Team (11) | |
580kg | Team (11) | |||
Underwater Sports | Finswimming | Bi Fins 100m Women | Pin Li HE | |
Bi Fins 50m Women | Pin Li HE | |||
Waterski & Wakeboard | Wakeboard | Freestyle Men | Yu-Yeh YANG | |
Wushu | Taolu | Daoshu, Gunshu All-round Men | Chen-ming WANG | |
Nanquan, Nangun All-round Men | Po-wei LAI | |||
Taijiquan, Taijijian All-round Women | Pei-hsun LIU | |||
![]() Colombia |
Archery | Target | Compound Men | Alejandra USQUIANO, Sara LOPEZ |
Compound Women | Alejandra USQUIANO, Sara LOPEZ | |||
Compound Team | Daniel MUNYOZ, Sara LOPEZ | |||
Billiards Sports | Carom | 3 Cushion Men | Pedro GONZALEZ, Jose Juan GARCIA | |
Bowling | Tenpin | Doubles Men | Jaime GONZALEZ, Andres GOMEZ | |
Doubles Women | Juliana FRANCO, Clara GUERRERO | |||
Singles Men | Jaime GONZALEZ, Andres GOMEZ | |||
Singles Women | Juliana FRANCO, Clara GUERRERO | |||
Flying Disc | Ultimate | Team | Team (14) | |
Ju-Jitsu | Fighting | 48kg Women | Katherine GUZMAN SANCHEZ | |
57kg Women | Margarita Rosa CAMPOS OBANDO | |||
62kg Men | Alejandro VIVIESCAS | |||
Jiu-Jitsu (Ne-Waza) | 57kg Women | Margarita Rosa CAMPOS OBANDO | ||
85kg Men | KEVIN CUERVO VIEIRA | |||
National Competition | Team | Team (8) | ||
Muaythai | Muay | 57 kg Women | Karen OMEN | |
Racquetball | Racquetball | Single Men | Mario MERCADO | |
Single Women | Cristina AMAYA | |||
Roller Sports | Artistic | Dance | Daniela GERENA, Brayan CARRENO, Daniela GERENA LOPERA, Brayan CARRENO CEBALLOS | |
Freeskating Men | Brayan CARRENO CEBALLOS, Juan Sebastian leMUS OTALORA | |||
Freeskating Women | Daniela GERENA LOPERA | |||
Inline Hockey | Team Men | Team (14) | ||
Speed Skating Road | Elimination 15.000m Men | Daniel ZAPATA MARTINEZ | ||
Point Race 10.000m Men | Daniel ZAPATA MARTINEZ | |||
Sprint 1 Lap Women | Geiny Carmela PAJARO GUZMAN | |||
Sprint 100m Women | Geiny Carmela PAJARO GUZMAN | |||
Speed Skating Track | Elimination 10.000m Men | Daniel ZAPATA MARTINEZ | ||
Point Elimination 10.000m Men | Daniel ZAPATA MARTINEZ | |||
Sprint 1.000m Women | Geiny Carmela PAJARO GUZMAN | |||
Sprint 500m Women | Geiny Carmela PAJARO GUZMAN | |||
Time trial 200m Women | Geiny Carmela PAJARO GUZMAN | |||
Squash | Squash | Singles Women | Laura TOVAR, Lucia BAUTISTA | |
Triathlon | Duathlon | Individual Men | Carlos Javier QUINCHARA FORERO | |
Underwater Sports | Finswimming | Apnoea 50m Men | Mauricio FERNANDEZ | |
Apnoea 50m Women | Paula Alejandra AGUIRRE JOYA | |||
Bi Fins 50m Women | DIANA PAOLA MORENO ALEGRIA | |||
Surface 100m Men | Juan Camilo RODRIGUEZ LOPEZ | |||
Surface 100m Women | Paula Alejandra AGUIRRE JOYA, Grace FERNANDEZ CASTILLO | |||
Surface 200m Men | Juan Fernando OCAMPO LOZADA | |||
Surface Relay 4x100m Men | Team (4) | |||
Surface Relay 4x100m Women | Team (4) | |||
Surface Relay 4x50m Men | Team (4) | |||
Surface Relay 4x50m Women | Team (4) | |||
Waterski & Wakeboard | Wakeboard | Freestyle Men | Felipe LADRON | |
Waterski | Slalom Men | Federico JARAMILLO | ||
Slalom Women | Luisa JARAMILLO | |||
Trick Women | Daniela VERSWYVEL | |||
![]() Costa Rica |
Billiards Sports | Carom | 3 Cushion Men | Erick TELLEZ |
Pool | 9-Ball Women | Adriana VILLAR SOLANO | ||
Bowling | Tenpin | Doubles Men | Jonaykel CONEJO, Juan Jose RODRIGUEZ | |
Singles Men | Jonaykel CONEJO, Juan Jose RODRIGUEZ | |||
Powerlifting | Equipped | Super Heavyweight Women | Manuel CAMPOS | |
Racquetball | Racquetball | Single Men | Felipe CAMACHO, Acunya Araya ANDRES | |
Roller Sports | Speed Skating Road | Elimination 15.000m Women | Yuliana Gabriela ABARCA GODOY | |
Point Race 10.000m Women | Yuliana Gabriela ABARCA GODOY | |||
Speed Skating Track | Elimination 10.000m Women | Yuliana Gabriela ABARCA GODOY | ||
Point Elimination 10.000m Women | Yuliana Gabriela ABARCA GODOY | |||
![]() Croatia |
Archery | Field | Recurve Men | Alen REMAR |
Target | Compound Men | Amanda MLINARIC | ||
Compound Women | Amanda MLINARIC | |||
Compound Team | Amanda MLINARIC | |||
Boules Sports | Lyonnaise | Precision Shooting - Single Women | Nives JELOVICA | |
Progressive Shooting - Single Women | Ria VOJKOVIĆ | |||
DanceSport | Rock 'n' Roll | Couple | Iva JUREC, Leonardo KOLENC | |
Handball | Beach | Team Men | Team (10) | |
Karate | Kumite | 84kg Men | Ivan KVESIC | |
84kg+ Men | Andjelo KVESIC | |||
Kickboxing | K1 Style | 91kg+ Men | Anto SIRIC | |
Underwater Sports | Finswimming | Apnoea 50m Women | Dora BASSI | |
Surface 100m Men | Filip STRIKINAC | |||
Surface 100m Women | Dora BASSI | |||
Surface 200m Women | Dora BASSI | |||
![]() Cuba |
Roller Sports | Speed Skating Road | Sprint 1 Lap Women | Adriana CANTILLO TUNDIDOR |
Sprint 100m Women | Adriana CANTILLO TUNDIDOR | |||
Speed Skating Track | Sprint 1.000m Women | Adriana CANTILLO TUNDIDOR | ||
Sprint 500m Women | Adriana CANTILLO TUNDIDOR | |||
Time trial 200m Women | Adriana CANTILLO TUNDIDOR | |||
![]() Czech Republic |
Air Sports | Drone Racing | FPV | David ŠPAČEK |
Parachuting | Canopy Piloting | Petr MĚŠŤAK, Jakub SKLENKA, Mark RAHBANI | ||
Archery | Field | Recurve Men | Tadeaš KALVAS | |
Recurve Women | Jindřiška VANĚČKOVA | |||
Bowling | Tenpin | Doubles Men | Jaroslav LORENC, Jan MACEK | |
Singles Men | Jaroslav LORENC, Jan MACEK | |||
Canoe | Marathon | K1 Short Distance Men | Petr MOJZISEK | |
K1 Short Distance Women | Katerina MILOVA | |||
K1 Standard Distance Men | Petr MOJZISEK | |||
K1 Standard Distance Women | Katerina MILOVA | |||
DanceSport | Latin | Couple | Tereza KUČEROVA, George Eduard SUTU, Tomaš GAL, Sabina KARASKOVA | |
Rock 'n' Roll | Couple | Marie DVORAKOVA, Jiři JAKUBEC | ||
Floorball | Indoor | Team Men | Team (14) | |
Gymnastics | Parkour | Freestyle Men | Martin CHROMEČEK | |
Freestyle Women | Adela MĚRKOVA | |||
Speed Men | Martin CHROMEČEK | |||
Speed Women | Adela MĚRKOVA | |||
Karate | Kumite | 68kg+ Women | Sachova MARTINA | |
Kickboxing | K1 Style | 52kg Women | Klara STRNADOVA | |
75kg Men | Petr DVOŘAČEK | |||
Korfball | Indoor | Team | Team (14) | |
Lacrosse | Outdoor | Sixes Women | Team (10) | |
Muaythai | Muay | 54 kg Women | Viktorie BULINOVA | |
91 kg Men | Jakub KLAUDA | |||
Orienteering | Foot Orienteering | Middle-Distance Men | Vojtech KRAL, provisional | |
Middle-Distance Women | Tereza JANOŠIKOVA, Denisa KOSOVA | |||
Sprint Men | Vojtech KRAL, provisional | |||
Sprint Women | Tereza JANOŠIKOVA, Denisa KOSOVA | |||
Sprint Relay | Team (4) | |||
Roller Sports | Inline Hockey | Team Men | Team (14) | |
